Current Membership Stats as received by National Aide
Updated 21 June 2025
| Echelon | New | Renew | Transfer | Reinstate | Total | Goal | % of Goal | % of Total |
|---|---|---|---|---|---|---|---|---|
| CA 1 | 6 | 25 | 0 | 7 | 38 | 42 | 90.48% | 95.00% |
| MA 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 0.00% |
| WA 3 | 0 | 7 | 0 | 0 | 7 | 11 | 63.64% | 77.78% |
| IL 8 | 6 | 17 | 0 | 2 | 25 | 24 | 104.17% | 113.64% |
| MT 9 | 1 | 32 | 0 | 0 | 36 | 36 | 91.67% | 97.06% |
| WI 11 | 0 | 5 | 0 | 0 | 5 | 10 | 50.00% | 62.50% |
| VA 24 | 2 | 22 | 0 | 0 | 23 | 22 | 109.09% | 120.00% |
| NC 27 | 2 | 7 | 0 | 1 | 10 | 25 | 40.00% | 43.48% |
| AK 29 | 1 | 7 | 0 | 0 | 8 | 11 | 72.73% | 88.89% |
| FL 30 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 0.00% |
| TX 31 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00% | 0.00% |
| AZ 35 | 13 | 59 | 0 | 1 | 73 | 64 | 114.06% | 117.74% |
| AL 50 | 0 | 16 | 0 | 0 | 16 | 20 | 80.00% | 88.89% |
| OR 52* | 10 | 0 | 1 | 0 | 11 | 10 | 110.00% | 137.50%* |
| Totals | 41 | 197 | 1 | 11 | 250 | 339 | 73.75% | 74.18% |

